Point System
Batting
Type of Points | Points |
Every run scored | 1 |
Every boundary hit | 2 |
Every six hit | 3 |
Dismissal for duck | -10 |
Bonus for Batsman not out | 5 |
Strike rate below 100 | -10 |
Strike rate between 100 and 149.99 | 0 |
Strike rate between 150 and 199.99 | 10 |
Strike rate between 200 and more | 20 |
Bonus for scoring 25 Runs or higher | 10 |
Bonus for scoring 50 Runs or higher | 20 |
Bonus for scoring 75 Runs or higher | 30 |
Bowling
Type of Points | Points |
Every wicket taken | 15 |
Every maiden over | 20 |
Bonus for taking 3 wickets | 20 |
Bonus for taking 4 wickets or higher | 30 |
Economy rate below 5 | 20 |
Economy rate between 5 and 6.99 | 10 |
Economy rate between 7 and 8.99 | 0 |
Economy rate 9 or higher | -10 |
Fielding
Type of Points | Points |
Catch | 10 |
Stump | 15 |
Run Out | 10 |
Batting
Type of Points | Points |
Every run scored | 1 |
Every boundary hit | 2 |
Every six hit | 3 |
Dismissal for duck | -15 |
Bonus for Batsman not out | 10 |
Strike rate below 70 | -10 |
Strike rate between 70 and 99.99 | 0 |
Strike rate between 100 and 149.99 | 10 |
Strike rate between 150 and more | 25 |
Bonus for scoring 50 Runs or higher | 20 |
Bonus for scoring 100 Runs or higher | 40 |
Bowling
Type of Points | Points |
Every wicket taken | 25 |
Every maiden over | 10 |
Bonus for taking 3 wickets | 20 |
Bonus for taking 5 wickets or higher | 40 |
Economy rate below 3 | 20 |
Economy rate between 3 and 4.49 | 10 |
Economy rate between 4.5 and 6.99 | 0 |
Economy rate 7 or higher | -10 |
Fielding
Type of Points | Points |
Catch | 15 |
Stump | 20 |
Run Out | 15 |
Batting
Type of Points | Points |
Every run scored | 1 |
Every boundary hit | 2 |
Every six hit | 3 |
Dismissal for duck | -20 |
Bonus for Batsman not out | 15 |
Bonus for scoring 50 Runs or higher | 10 |
Bonus for scoring 100 Runs or higher | 30 |
Bonus for scoring 200 Runs or higher | 60 |
Bowling
Type of Points | Points |
Every wicket taken | 35 |
Every maiden over | 0 |
Bonus for taking 3 wickets | 20 |
Bonus for taking 5 wickets or higher | 40 |
Bonus for taking 7 wickets or higher | 60 |
Fielding
Type of Points | Points |
Catch | 20 |
Stump | 25 |
Run Out | 20 |
GK - Goal Keeper, DEF - Defender, MF - Mid Fielder, F - Forward
Playing Time
Criteria | GK | Def | MF | F |
Played 60mins or more | +3 | +3 | +3 | +3 |
Played less than 60mins | +1 | +1 | +1 | +1 |
Attack
Criteria | GK | Def | MF | F |
Every Goal Scored | +20 | +15 | +13 | +11 |
Every Assist Provided | +10 | +5 | +5 | +5 |
Every Shot On Target | +5 | +4 | +3 | +3 |
Every Shot Off Target | +1 | +1 | +1 | +1 |
Every Successful Dribble | +1 | +1 | +1 | +1 |
Every Penalty Won | +5 | +5 | +5 | +5 |
Every Hit on Wood Work | +6 | +5 | +4 | +4 |
Every Big Chance Created | +3 | +3 | +3 | +3 |
Every Foul Won | +1 | +1 | +1 | +1 |
Every Penalty Miss | -5 | -5 | -5 | -5 |
Every Big Chance Missed | -1 | -1 | -3 | -4 |
Defence
Criteria | GK | Def | MF | F |
Every Clearance | +1 | +1 | +1 | +1 |
Every Interception Won | +1 | +1 | +1 | +1 |
Every Successful Tackle | +1 | +1 | +1 | +1 |
Every 10 Accurate Passes | +1 | +1 | +1 | +1 |
Every Save By GK | +2 | NA | NA | NA |
Every Penalty Save By GK | +5 | NA | NA | NA |
Every Own Goal | -3 | -3 | -3 | -3 |
Every Penalty Committed | -3 | -3 | -3 | -3 |
Every Foul Conceded | -1 | -1 | -1 | -1 |
Cards
Criteria | GK | Def | MF | F |
Every Yellow Card | -3 | -3 | -3 | -3 |
Every Red Card | -5 | -5 | -5 | -5 |
Note that when a player receives 2 Yellows cards (which also leads to an automatic RED card), then the penalty applied is for the red card only. In this case the yellow card penalty is not applied. For example, TWO YELLOW = 0 (1 Automatic Red card = -5), ONE STRAIGHT RED = -5, ONE YELLOW + ONE STRAIGHT RED = -8
Captain Credit
Criteria | GK | Def | MF | F |
Player Marked Captain | X1.5 | X1.5 | X1.5 | X1.5 |
The player you choose to be your team’s Captain will receive 1.5 times the points for his/her performance